Ontario has few records of births, marriages and deaths before 1869 when official vital statistic records were mandated by the government. Before this date, people researching their family history depend on the records that were kept by the churches and their ministers.
OGS believes that an inventory of the sacramental records of the places of worship which were founded in Ontario before 1900 will be a valuable aid to sociologists, demographers, historians and genealogists.
The first step in the program has been to make a list of the places of worship in each county. To date some 261 have been identified in Halton and Peel Counties, but not all of these still exist and some others were founded after 1900.
| Halton County | Peel County | ||||
|---|---|---|---|---|---|
| Esquesing Twp | 49 | Albion Twp | 33 | ||
| Nassagaweya Twp | 10 | Caledon Twp | 22 | ||
| Nelson Twp | 19 | Chinguacousy Twp | 34 | ||
| Trafalgar Twp | 30 | Toronto Twp | 48 | ||
| Toronto Gore Twp | 16 | ||||
The main purpose of the project is to locate and identify the type and extent of any surviving records for places of worship. Upon completion, the information will be published and made available to any interested parties.
If you would like to become involved in this project or have any questions about it, write to the Places of Worship Co-ordinator at PO Box 24, Streetsville ON, L5M 2B7.
____________________ Below this is Under Construction and is changing daily until completed ____________________
This index to Halton & Peel's places of worship currently contains ??? locations.
Halton County Townships: Esquesing |
Nassagaweya | Nelson |
Trafalgar
Peel County Townships: Albion |
Caledon | Chinguacousy |
Toronto | Toronto Gore
| Halton County, Esquesing Township | |||
| Location | Place of Worship | No. | Existed from |
| NE Lot 25, Conc 1 | Dublin Roman Catholic Church - Acton | ES01 | 1857 – 1887 |
| NE Lot 28, Conc 2 | Knox Presbyterian Church - Acton | 1894 – Now | |
| NW Lot 28, Conc 3 | St. Alban's Anglican Church - Acton | ? – Now | |
| SW Lot 28, Conc 3 | St. Joseph's R.C. Church - Acton | ? – Now | |
| SW Lot 28, Conc 3 | Trinity United Church - Acton | ? – Now | |
| SW Lot 28, Conc 3 | Acton Baptist Church | ? – Now | |
| SE Lot 6, Conc 3 | Mansewood United Presbyterian Church | ES04 | 1836 – 1951 |
| NE Lot 32, Conc 3 | Churchill Church | ES05 | 1843 – Now |
| NW Lot 6, Conc 4 | Boston Presbyterian Church | ES06 | 1825 – Now |
| SW Lot 28, Conc 4 | Bethel Christian Reformed Church - Acton | ? – Now | |
| SW Lot 28, Conc 4 | Evangel Family Church - Acton | ? – Now | |
| SE Lot 23, Conc 6 | Limehouse Presbyterian Church | ES08 | 1861 – Now |
| NE Lot 5, Conc 7 | Hillcrest United Church | ? – Now | |
| NE Lot 15, Conc 7 | St John's Anglican - Stewarttown | ES12 | 1850 – Now |
| NW Lot 9, Conc 8 | Ashgrove United Church | ES09 | 1860 – 1969 |
| NW Lot 13, Conc 8 | Mount Pleasant Wesleyan Methodist Church | ES13 | 1844 – 1858 |
| SW Lot 19, Conc 8 | Georgetown Christian Reformed Church | 1967 – Now | |
| SW Lot 22, Conc 8 | Christian Fellowship Church - Georgetown | ? – Now | |
| NW Lot 32, Conc 8 | Ballinafad United Church | ? – Now | |
| SE Lot 16, Conc 8 | Alliance Church - Georgetown | ? – Now | |
| NE Lot 18, Conc 8 | Congregational Church - Georgetown | bef.1877 – Now | |
| NE Lot 18, Conc 8 | Knox Presbyterian Church - Georgetown | 1887 – Now | |
| E Lots 18-19, Conc 8 | Wesleyan Methodist Church - Georgetown | 1841 – Now | |
| SE Lot 19, Conc 8 | Baptist Chapel - Georgetown | 1869 – Now | |
| SW, Lot 1, Conc 9 | Hornby Presbyterian Church | ES20 | 1835 – 1975 |
| SW Lot 18, Conc 9 | Holy Cross R.C. Church - Georgetown | ? – Now | |
| NW Lot 18, Conc 9 | St George's Anglican Church - Georgetown | ES17 | 1855 – Now |
| SW Lot 19, Conc 9 | Sacre-Coeur Church - Georgetown | 1885 – Now | |
| SW Lot 19, Conc 9 | St. John's United Church - Georgetown | ES18 | ? – Now |
| N mid Lot 17, Conc 9 | Maple Ave Baptist Church - Georgetown | 1960 – Now | |
| SE Lot 15, Conc 9 | Immanuel Lutheran Church - Georgetown | ? – Now | |
| SW Lot 13, Conc 10 | Salvation Army Church - Georgetown | ? – Now | |
| mid W Lot 15, Conc 10 | St. Andrew's United Church - Georgetown | 1958 – Now | |
| SW Lot 21, Conc 10 | St. John's United Church - Glen Williams | 1836 – Now | |
| NW Lot 21, Conc 10 | St. Alban's Church - Glen Williams | 1903 – Now | |
| NE Lot 6, Conc 11 | Queen of Peace, Croatian Franciscan Church | 2006 – Now | |
| N mid Lot 11, Conc 11 | Norval United Church | ? – Now | |
| N mid Lot 11, Conc 11 | Norval Presbyterian Church | 1828 – Now | |
| SE Lot 11, Conc 11 | St Paul's Anglican Church - Norval | ES23 | 1845 – Now |
| SE Lot 23, Conc 11 | Union Presbyterian Church - Glen Williams | ES22 | 1884 – Now |
| Halton County, Nassagaweya Township | |||
| Location | Place of Worship | No. | Existed from |
| NW Lot 15, Conc 2 | Bethany Methodist Episcopal Church - Moffat | NA01 | |
| Mid Lot 28, Conc 2 | Cove Chapel | NA05 | |
| SE Lot 6, Conc 3 | Campbellville Presbyterian Church | NA03 | 1865 – 1891 |
| NE Lot 6, Conc 3 | St David's Presbyterian Church | NA06 | 1891 – Now |
| NE Lot 22, Conc 3 | Ebenezer United Church | NA07 | 1832 – Now |
| SW Lot 11, Conc 4 | St John's Anglican Church | NA04 | 1844 – Now |
| SW Lot 16, Conc 4 | Nassagaweya Presbyterian Church | NA02 | 1839 – ? |
| Halton County, Nelson Township | |||
| Location | Place of Worship | No. | Existed from |
| NW Lot 5, BF, E Flam. | St Matthew's Anglican Church * | NE22 | 1861 – Now |
| S Lot 21, Conc 3 SDS | St Luke's Anglican Church | NE02 | 1834 – Now |
| NE Lot 6, Conc 3 SDS | Appleby Church | NE06 | 1847 – 1906 |
| NW Lot 4, Conc 3 SDS | Mount Vernon Chapel | NE08 | 1837 – 1847 |
| NW Lot 12, Conc 1 SDS | St Paul's Presbyterian Church | NE03 | 1822 – Now |
| SW Lot 16, Conc 1 NDS | Nelson United Church | NE01 | 1830 – Now |
| N mid. Lot 5, Conc 1 | Bethel Chapel | NE15 | 1853 – 1874 |
| NE Lot 5, Conc 3 | Lowville United Church | NE17 | 1833 – Now |
| SW Lot 11, Conc 4 | St George's Anglican Church | NE05 | 1857 – Now |
| SW Lot 1, Conc 5 | Salem Methodist Church | NE18 | 1847 – 1890 |
| Halton County, Trafalgar Township | |||
| Location | Place of Worship | No. | Existed from |
| NE Lot 15, Conc 7 | Grace Baptist Church - Hornby | ? – Now | |
| Mid-E Lot 6, Conc 9 | St Peter's Roman Catholic Church | TR14 | 1823 – Now |
| NE Lot 10, Conc 9 | McCurdy's Methodist Church | ? – 1927 | |
| Peel County, Albion Township | |||
| Location | Place of Worship | No. | Existed from |
| Peel County, Caledon Township | |||
| Location | Place of Worship | No. | Existed from |
| Peel County, Chinguacousy Township | |||
| Location | Place of Worship | No. | Existed from |
| NE Lot 9, Conc 3 | Mount Olivet | CH03 | 1852 – bef.1950 |
| NW Lot 11, Conc 5W | St Elias Ukrainian Catholic Church | CH28 | 1995 – Now |
| NW Lot 1 Conc 6W | Mount Zion (Whaley's Corners) W.M. Church | CH08 | 1867 – 1905 |
| Peel County, Toronto Township | |||
| Location | Place of Worship | No. | Existed from |
| Peel County, Toronto Gore Township | |||
| Location | Place of Worship | No. | Existed from |
Go to Halton-Peel OGS introductory page
E-mail the Halton-Peel Branch of the OGS
Contact the Web Master
This page last updated 30 December 2007