|
"Taking the past into the future" Halton-Peel BranchPO Box 24Streetsville, ON, L5M 2B7, Canada |
|
The following publications are available for sale at the meetings or by mail from the Halton-Peel Branch with payment by cheque or money order.
For a more convenient and faster service, complete cemetery transcriptions may also be ordered on-line by credit card from the OGS web site.
Prices are subject to change without notice.
Cemetery Transcriptions for Halton County Townships:
Esquesing,
Nassagaweya,
Nelson,
Trafalgar.
Cemetery Transcriptions for Peel County Townships:
Albion,
Caledon,
Chinguacousy,
Toronto,
Toronto Gore.
Cemetery Transcriptions for specific surname (large cemeteries only) – Surname request.
Births/Baptisms/Marriages/Deaths/Burials transcriptions.
Books.
Gazetteers.
Other.
New Publications.
** Methodist Vital Statistics – Muskoka & Parry Sound, and Dufferin County **
Form for ordering from Halton-Peel Branch — payment by cheque or money order.
Publications order form
| CEMETERY TRANSCRIPTIONS - HALTON COUNTY | ||||||
| To top of page | ||||||
| QTY | No. | ESQUESING TOWNSHIP | LOCATION | AT MTGS |
BY |
CREDIT CARD |
| ___ | ES01 | Dublin Roman Catholic – Acton | Lot 25 Conc 1 | $2.00 | $3.50 | Order |
| ___ | ES02 | Fairview | Acton | $27.00 | $32.00 | Order |
| ___ | ES03 | Acton Pioneer | Acton | $2.00 | $3.50 | Order |
| ___ | ES04 | Mansewood United Presbyterian | Lot 6 Conc 3 | $1.00 | $2.00 | Order |
| ___ | ES05 | Churchill | Lot 32 Conc 4 | $2.00 | $3.50 | Order |
| ___ | ES06 | Boston Presbyterian Church | Lot 6 Conc 4 | $3.00 | $4.50 | Order |
| ___ | ES07 | Worden (Bannockburn) | Lot 28 Conc 6 | $1.00 | $2.00 | Order |
| ___ | ES08 | Limehouse Presbyterian | Lot 23 Conc 6 | $4.00 | $5.50 | Order |
| ___ | ES09 | Ashgrove United Church | Lot 9 Conc 7 | $2.50 | $3.50 | Order |
| ___ | ES10 | Old Kirk | Lot 8 Conc 4 | $1.00 | $2.00 | Order |
| ___ | ES11 | Georgetown Wesleyan Meth (McCullough's) | Lot 21 Conc 8 | $1.50 | $3.00 | Order |
| ___ | ES12 | St John's Anglican – Stewarttown | Lot 16 Conc 8 | $1.50 | $3.00 | Order |
| ___ | ES13 | Mount Pleasant Wesleyan Methodist | Lot 13 Conc 8 | $1.00 | $2.00 | Order |
| ___ | ES14 | MacPherson Family Farm | Lot 4 Conc 8 | $1.00 | $2.00 | Order |
| ___ | ES15 | Eighth Line (Hornby Wesleyan Methodist) | Lot 1 Conc 8 | $1.00 | $2.00 | Order |
| ___ | ES16 | Greenwood | Georgetown | $40.00 | $45.00 | Order |
| ___ | ES17 | St George's Anglican Church | Georgetown | $1.00 | $2.00 | Order |
| ___ | ES18 | Georgetown Methodist Episcopal | Georgetown | $1.00 | $2.00 | Order |
| ___ | ES19 | Brown Family Farm | Lot 4 Conc 4 | $1.00 | $2.00 | Order |
| ___ | ES20 | Hornby Presbyterian | Lot 1 Conc 9 | $1.50 | $3.00 | Order |
| ___ | ES21 | Glen Williams | Lot 21 Conc 10 | $7.50 | $9.50 | Order |
| ___ | ES22 | Union Presbyterian | Lot 23 Conc 11 | $1.50 | $3.00 | Order |
| ___ | ES23 | St Paul's Anglican Cemetery | Lot 11 Conc 11 | $1.00 | $2.00 | Order |
| ___ | ES24 | Hillcrest | Norval | $9.00 | $12.00 | Order |
| ___ | ES25 | McNab | Lot 11 Conc 11 | $1.00 | $2.00 | Order |
| ___ | ES26 | Neilson Family Farm (Marshall) | Lot 3 Conc 7 | $1.00 | $2.00 | Order |
| ___ | ES27 | Stephen's Family Farm | Lot 8 Conc 11 | $1.00 | $2.00 | Order |
| ___ | ES28 | Pickard Family Farm (Wilson) | Lot 3 Conc 9 | $1.00 | $2.00 | Order |
| ___ | ES29 | Brownridge Family Farm | Lot 4 Conc 7 | $1.00 | $2.00 | Order |
| ___ | ES30 | Coulson Cairn | Lot 2 Conc 8 | $1.00 | $2.00 | Order |
| To top of page | ||||||
| QTY | No. | NASSAGAWEYA TOWNSHIP | LOCATION | AT MTGS |
BY |
CREDIT CARD |
| ___ | NA01 | Moffat United (Bethany Meth Episcopal) | Lot 15 Conc 2 | $1.50 | $3.00 | Order |
| ___ | NA02 | Nassagaweya Presbyterian Church | Lot 16 Conc 4 | $4.00 | $5.50 | Order |
| ___ | NA03 | Campbellville (Burial Ground) | Lot 6 Conc 3 | $2.50 | $4.00 | Order |
| ___ | NA04 | St John's Anglican Church | Lot 11 Conc 4 | $2.00 | $3.50 | Order |
| ___ | NA05 | Cove Chapel | Lot 28 Conc 2 | $1.00 | $2.00 | Order |
| ___ | NA06 | St David's Presbyterian Church | Lot 6 Conc 3 | $3.00 | $4.50 | Order |
| ___ | NA07 | Ebenezer United Church | Lot 22 Conc 3 | $4.00 | $5.50 | Order |
| ___ | NA09 | Hopkinson's Corner Pioneer | Lot 4 Conc 1 | $1.00 | $2.00 | Order |
| ___ | NA10 | Johnson Family Farm | Lot 10 Conc 4 | $1.00 | $2.00 | Order |
| To top of page | ||||||
| QTY | No. | NELSON TOWNSHIP | LOCATION | AT MTGS |
BY |
CREDIT CARD |
| ___ | NE01 | Nelson United Church | Lot 16 Conc 1 NDS | $2.00 | $3.50 | Order |
| ___ | NE02 | St Luke's Anglican Church | Lot 21, Conc 3 SDS | $3.50 | $5.00 | Order |
| ___ | NE03 | St Paul's Presbyterian | Lot 12 Conc 1 SDS | $3.00 | $4.50 | Order |
| ___ | NE04 | Job's Lane | Burlington | $1.50 | $3.00 | Order |
| ___ | NE05 | St. George's Anglican | Lowville | $4.50 | $6.50 | Order |
| ___ | NE06 | Appleby | Lot 6 Conc 3 SDS | $2.00 | $3.50 | Order |
| ___ | NE07 | Campbell-Davidson Family Farm | Lot 4 Conc 6 | $1.00 | $2.00 | Order |
| ___ | NE08 | Mount Vernon | Lot 4 Conc 3 SDS | $1.50 | $3.00 | Order |
| ___ | NE09 | St John's Anglican Church | Lot 16 Conc 1 SDS | $2.00 | $3.50 | Order |
| ___ | NE10 | Tansley (Morrison) | Lot 4 Conc 1 NDS | $2.00 | $3.50 | Order |
| ___ | NE11 | Greenwood Cemetery | Burlington | $50.00 | $60.00 | Order |
| ___ | NE13 | Kilbride United Pioneer | Lot 9 Conc 2 | $2.00 | $3.50 | Order |
| ___ | NE14 | Kilbride Presbyterian | Lot 8 Conc 2 | $2.00 | $3.50 | Order |
| ___ | NE15 | Bethel Chapel – Kilbride | Lot 5 Conc 1 | $2.00 | $3.50 | Order |
| ___ | NE16 | Deforest | Lot 11 Conc 4 | $1.00 | $2.00 | Order |
| ___ | NE17 | Lowville United Church | Lot 6 Conc 3 | $3.00 | $4.50 | Order |
| ___ | NE18 | Salem United | Lot 1 Conc 5 | $1.00 | $2.00 | Order |
| ___ | NE19 | Colling Pioneer | Lot 4 Conc 3 | $1.00 | $2.00 | Order |
| ___ | NE20 | Bradt Family Farm | Lot 4 Conc 4 | $1.00 | $2.00 | Order |
| ___ | NE21 | Bayview Cemetery & Crematory | Burlington | $15.00 | $18.00 | Order |
| ___ | NE22 | St Matthew's Anglican | Burlington | $4.00 | $5.50 | Order |
| ___ | NE23 | East Plains United | Burlington | $4.00 | $5.50 | Order |
| ___ | NE29 | Wellington Square Memorial Gardens | Burlington | $1.00 | $2.00 | Order |
| ___ | NE30 | Burlington Memorial Gardens | Burlington | $12.00 | $15.00 | Order |
| ___ | NE31 | School Sisters of Notre Dame | Burlington | $3.00 | $4.50 | Order |
| To top of page | ||||||
| QTY | No. | TRAFALGAR TOWNSHIP | LOCATION | AT MTGS |
BY |
CREDIT CARD |
| ___ | TR01 | Bronte – Bronte Village | Lot 32, BF Conc | $1.50 | $3.00 | Order |
| ___ | TR02 | Wedgewood (Cox Estate) | Lot 7 Conc 3 | $1.00 | $2.00 | Order |
| ___ | TR03 | Milton Pioneer | Milton | $1.50 | $3.00 | Order |
| ___ | TR04 | Bloomfield Church | Lot 13 Conc 6 | $1.00 | $2.00 | Order |
| ___ | TR05 | Bethel United Church – Drumquin | Lot 7 Conc 7 | $2.50 | $4.00 | Order |
| ___ | TR06 | St Stephen's Anglican Church | Lot 15 Conc 9 | $3.50 | $5.00 | Order |
| ___ | TR07 | Merton Mt Pleasant Methodist Episcopal | Lot 28 Conc 2 SDS | $1.00 | $2.00 | Order |
| ___ | TR08 | St Andrew's Roman Catholic | Oakville | $1.00 | $2.00 | Order |
| ___ | TR09 | Oakville Town including St Mary's R.C. | Oakville | $9.00 | $11.00 | Order |
| ___ | TR10 | St Luke's Anglican Church | Lot 32 Conc 4 SDS | $2.00 | $3.50 | Order |
| ___ | TR11 | Munn's United Church | Lot 15 Conc 1 SDS | $3.00 | $4.50 | Order |
| ___ | TR12 | Palermo United Church | Lot 29 Conc 1 SDS | $5.00 | $6.00 | Order |
| ___ | TR13 | Knox Sixteen Presbyterian | Lot 22 Conc 1 SDS | $2.00 | $3.50 | Order |
| ___ | TR14 | St Peter's Roman Catholic | Lot 6 Conc 9 | $1.00 | $2.00 | Order |
| ___ | TR15 | Omagh Church of Christ | Lot 5 Conc 3 | $1.00 | $2.00 | Order |
| ___ | TR16 | Bowes United Church | Lot 8 Conc 3 | $1.50 | $3.00 | Order |
| ___ | TR17 | St Jude's | Oakville | $50.00 | $55.00 | Order |
| ___ | TR18 | Evergreen | Milton | $20.00 | $24.00 | Order |
| ___ | TR19 | Omagh Presbyterian Church | Lot 6 Conc 3 | $2.00 | $3.50 | Order |
| ___ | TR20 | Trafalgar Lawn Cemetery | Lots 22-23, Conc 1 NDS | $35.00 | $40.00 | Order |
| ___ | TR23 | Kindree Family Farm | Lot 10 Conc 10 | $1.00 | $2.00 | Order |
| ___ | TR24 | Marlatt Family Farm | Lot 1 Conc 1 NDS | $1.00 | $2.00 | Order |
| CEMETERY TRANSCRIPTIONS - PEEL COUNTY | ||||||
| To top of page | ||||||
| QTY | No. | ALBION TOWNSHIP | LOCATION | AT MTGS |
BY |
CREDIT CARD |
| ___ | AL01 | Mount Wolfe Primitive Methodist | Lot 23 E½ Conc 8 | $1.00 | $2.00 | Order |
| ___ | AL02 | Mount Pleasant Wesleyan Methodist | Lot 22 W½ Conc 9 | $1.00 | $2.00 | Order |
| ___ | AL03 | Kidd Vault | Lot 39 Conc 1 | $1.00 | $2.00 | Order |
| ___ | AL04 | Palgrave United | Palgrave | $1.00 | $2.00 | Order |
| ___ | AL05 | St Alban's Anglican | Lot 27 W½ Conc 7 | $1.00 | $2.00 | Order |
| ___ | AL06 | Shiloh Wesleyan Methodist (Cedar Mills) | Lot 20 E½ Conc 7 | $1.00 | $2.00 | Order |
| ___ | AL07 | Godbolt Primitive Methodist | Lot 14 Conc 9 | $1.00 | $2.00 | Order |
| ___ | AL08 | Kearns Anglican | Lot 25 E½ Conc 2 | $1.00 | $2.00 | Order |
| ___ | AL09 | Monkman's Old Methodist | Lots 17 & 18 Conc 7 | $1.00 | $2.00 | Order |
| ___ | AL10 | Centreville Primitive Methodist | Lot 23 W½ Conc 4 | $1.00 | $2.00 | Order |
| ___ | AL11 | Columbia Primitive Methodist | Lot 11 Conc 8 | $1.00 | $2.00 | Order |
| ___ | AL12 | Albion Presbyterian (Caven) | Lot 5 Conc 5 | $1.50 | $3.00 | Order |
| ___ | AL13 | Salem United (Primitive Methodist) | Lot 2 Conc 2 | $1.00 | $2.00 | Order |
| ___ | AL14 | Bolton Anglican/Methodist | Bolton | $2.50 | $4.00 | Order |
| ___ | AL15 | St James Anglican | Lot 20 Conc 2 | $3.00 | $5.00 | Order |
| ___ | AL16 | Providence Primitive Methodist (Sandhill) | Lot 13 Conc 1 | $6.00 | $8.00 | Order |
| ___ | AL17 | Laurel Hill | Bolton | $32.00 | $37.00 | Order |
| ___ | AL18 | Castlederg Wesleyan Methodist | Lot 15 Conc 7 | $1.00 | $2.00 | Order |
| ___ | AL19 | Crawford Wesleyan Methodist | Lot 28 Conc 2 | $1.00 | $2.00 | Order |
| ___ | AL20 | Morningside | Palgrave | $8.00 | $11.00 | Order |
| ___ | AL21 | St John The Evangelist Roman Catholic | Lot 21 Conc 3 | $4.00 | $5.50 | Order |
| ___ | AL22 | Wilson Family Farm | Lot 21 E½ Conc 2 | $1.00 | $2.00 | Order |
| ___ | AL24 | Beetham Family Farm | Lot 28 Conc 6 | $1.00 | $2.00 | Order |
| ___ | AL25 | Albion Congregational | Lot 9 Conc 7 | $1.00 | $2.00 | Order |
| ___ | AL26 | Plummer Family Farm | Lot 8 Conc 6 | $1.00 | $2.00 | Order |
| ___ | AL27 | Wakely Family Farm | Lot 8 Conc 6 | $1.00 | $2.00 | Order |
| To top of page | ||||||
| QTY | No. | CALEDON TOWNSHIP | LOCATION | AT MTGS |
BY |
CREDIT CARD |
| ___ | CA01 | Caledon East Public | Lot 9 Conc 6E | $7.00 | $9.00 | Order |
| ___ | CA02 | Brown's Wesleyan Methodist | Lot 9 Conc 6E | $1.00 | $2.00 | Order |
| ___ | CA03 | St Jude's Anglican (Wilson's) | Lot 9 W½ Conc 4E | $1.00 | $2.00 | Order |
| ___ | CA04 | St Andrew's Presbyterian | Lot 12 Conc 5E | $2.00 | $3.50 | Order |
| ___ | CA05 | Knox United (Caledon W.M & Presb.) | Lot 17 W½ Conc 1E | $4.00 | $5.50 | Order |
| ___ | CA06 | St Cornelius Roman Catholic | Lot 7 Conc 2E | $3.50 | $5.00 | Order |
| ___ | CA07 | St George's Anglican | Lot 20 W½ Conc 1W | $1.00 | $2.00 | Order |
| ___ | CA08 | Melville Presbyterian/United | Lot 3 Conc 5W | $3.00 | $4.50 | Order |
| ___ | CA09 | Alton Wesleyan Methodist | Lot 22 Conc 4W | $10.00 | $13.00 | Order |
| ___ | CA11 | Blair-Belfountain Community | Lot 8 Conc 4W | $3.00 | $4.50 | Order |
| ___ | CA12 | Greenlaw (Baker's) | Lot 6 E Conc 5W | $1.00 | $2.00 | Order |
| ___ | CA13 | Chamber's Family Farm | Lot 8 E½ Conc 1E | $1.00 | $2.00 | Order |
| ___ | CA14 | MacDonald Family (Rockside) | Lot 1 Conc 4W | $1.00 | $2.00 | Order |
| ___ | CA15 | Harris Family Farm – Devil's Pulpit | Lot 9 NE¼ Conc 1E | $1.00 | $2.00 | Order |
| To top of page | ||||||
| QTY | No. | CHINGUACOUSY TOWNSHIP | LOCATION | AT MTGS |
BY |
CREDIT CARD |
| ___ | CH01 | Grahamsville Wesleyan Methodist | Lot 2 Conc 6E | $1.00 | $2.00 | Order |
| ___ | CH02 | Huttonville (Springbrook Meth Episcopal) | Lot 9 Conc 4W | $1.50 | $3.00 | Order |
| ___ | CH03 | Mount Olivet | Lot 9 Conc 3E | $1.00 | $2.00 | Order |
| ___ | CH04 | Brampton Pioneer | Lot 8 Conc 1E | $2.00 | $3.50 | Order |
| ___ | CH05 | St Mary's Anglican | Tullamore | $2.00 | $3.50 | Order |
| ___ | CH06 | Ebenezer Baptist Church – Snelgrove | Lot 15 Conc 1E | $1.00 | $2.00 | Order |
| ___ | CH07 | Alloa Methodist (Home Church) | Lot 15 Conc 4W | $2.00 | $3.50 | Order |
| ___ | CH08 | Mount Zion (Whaley's Corners) | Lot 1 Conc 6W | $1.50 | $3.00 | Order |
| ___ | CH09 | Mayfield United Church | Lot 20 E½ Conc 3E | $1.50 | $3.00 | Order |
| ___ | CH10 | Boston Mills | Lot 33 Conc 3W | $7.00 | $9.00 | Order |
| ___ | CH11 | Caesar's Wesleyan Methodist | Lot 32 Conc 4E | $2.00 | $3.50 | Order |
| ___ | CH12 | Harrison's United/Wesleyan Methodist | Lot 9 Conc 5E | $2.00 | $3.50 | Order |
| ___ | CH13 | Page's Methodist Episcopal Church (Ostrander's) | Lot 7 Conc 6W | $2.00 | $4.00 | Order |
| ___ | CH14 | Cheltenham | Lot 29 Conc 3W | $2.00 | $3.50 | Order |
| ___ | CH15 | Dixon's Union | Lot 22 Conc 2E | $8.00 | $10.00 | Order |
| ___ | CH16 | Brampton Public | Brampton | $23.00 | $28.00 | Order |
| ___ | CH17 | Snyder's Methodist | Lot 30 Conc 2E | $1.50 | $3.00 | Order |
| ___ | CH18 | St John's Anglican | Lot 17 Conc 1E | $1.00 | $2.00 | Order |
| ___ | CH19 | Lundy Burial Ground | Lot 10 Conc 3E | $1.00 | $2.00 | Order |
| ___ | CH21 | St. Mary's Roman Catholic | Lot 5 Conc 1E | $4.00 | $5.50 | Order |
| ___ | CH22 | Old Zion (Bertram's) | Lot 16 E½ Conc 1W | $1.00 | $2.00 | Order |
| ___ | CH26 | Ferguson Family Farm | Lot 12 Conc 1W | $1.00 | $2.00 | Order |
| To top of page | ||||||
| QTY | No. | TORONTO TOWNSHIP | LOCATION | AT MTGS |
BY |
CREDIT CARD |
| ___ | TO01 | Churchville | Lot 15 Conc 3W | $10.00 | $12.00 | Order |
| ___ | TO02 | Derry West | Lot 11 Conc 1W | $1.50 | $3.00 | Order |
| ___ | TO03 | Todd Family Farm | Lot 14 Conc 1W | $1.00 | $2.00 | Order |
| ___ | TO04 | Eden (Switzers) | Lot 10 Conc 6W | $1.50 | $3.00 | Order |
| ___ | TO06 | St Joseph & St Dunstan Roman Catholic | Streetsville | $3.00 | $4.50 | Order |
| ___ | TO07 | Trinity Anglican | Streetsville | $2.50 | $4.00 | Order |
| ___ | TO08 | Streetsville | Streetsville | $10.00 | $12.00 | Order |
| ___ | TO09 | St Andrew's Pioneer | Streetsville | $2.50 | $4.00 | Order |
| ___ | TO10 | Britannia United (Wesleyan Methodist) | Lot 5 Conc 1E | $2.50 | $4.00 | Order |
| ___ | TO11 | Burnhamthorpe Primitive Methodist | Lot 6 Conc 1E | $1.50 | $3.00 | Order |
| ___ | TO12 | Trinity United Church | Lot 5 W½ Conc 4E | $1.50 | $3.00 | Order |
| ___ | TO13 | King's (Mt Charles) | Lot 11 Conc 4E | $1.50 | $3.50 | Order |
| ___ | TO15 | Grahamsville United (Shiloh Wesleyan Methodist) | Lot 15 Conc 6E | $1.50 | $3.00 | Order |
| ___ | TO17 | Moore's United Presbyterian | Lot 10 Conc 5E | $1.50 | $3.00 | Order |
| ___ | TO18 | St Peter's Anglican | Erindale | $9.00 | $11.00 | Order |
| ___ | TO19 | Springcreek – Clarkson | Lot 29 Conc 2 SDS | $44.00 | $50.00 | Order |
| ___ | TO20 | St Mary Star of the Sea Roman Catholic | Lots 5&6 Port Credit | $4.00 | $5.50 | Order |
| ___ | TO21 | Trinity Anglican Church | Port Credit | $3.00 | $4.50 | Order |
| ___ | TO22 | St John The Baptist Anglican | Lot 10 Conc 1 NDS | $25.00 | $30.00 | Order |
| ___ | TO23 | Dixie Union | Lot 10 Conc 1 NDS | $8.50 | $10.50 | Order |
| ___ | TO24 | Mount Peace Roman Catholic | Lot 11 Conc 1 NDS | $25.00 | $30.00 | Order |
| ___ | TO25 | Cosmopolitan, Union, Springbank, Meth & Erindale United |
Lot 3 1st Rge NDS | $3.50 | $5.00 | Order |
| ___ | TO29 | The Gore, 5th Line, Elmbank | Lot 8C Conc 5E | $3.50 | $5.00 | Order |
| ___ | TO32a | Canadian Korea War Memorial | Meadowvale Cemetery | $6.00 | $8.00 | Order |
| ___ | TO35 | Credit Indian Village Methodist Chapel | Mississauga Golf & Country Club |
$1.00 | $2.00 | Order |
| To top of page | ||||||
| QTY | No. | TORONTO GORE TOWNSHIP | LOCATION | AT MTGS |
BY |
CREDIT CARD |
| ___ | TG01 | Ebenezer United | Lot 5 Conc 10 | $1.50 | $3.00 | Order |
| ___ | TG02 | St John's Anglican | Lot 9 Conc 9 | $1.50 | $3.00 | Order |
| ___ | TG03 | Providence Primitive Methodist (Woodhill) | Lot 5 Conc 7 | $1.00 | $2.00 | Order |
| ___ | TG04 | Shiloh Primitive Methodist | Lot 17 Conc 12 | $1.00 | $2.00 | Order |
| ___ | TG05 | St Patrick's Roman Catholic | Lot 17 Conc 10 | $5.00 | $6.50 | Order |
| ___ | TG06 | Hilltop Gore | Lot 3 & 4 Conc 9 | $3.00 | $4.50 | Order |
| ___ | TG07 | Baldwin's | Malton | $1.00 | $2.00 | Order |
| ___ | TG09 | Harrison Family Farm | Lot 9 Conc 10 | $1.00 | $2.00 | Order |
REQUEST TRANSCRIPTIONS BY SURNAME
Transcriptions by surname are available for large cemeteries.
The fee for this is $5.00 per surname per cemetery for the following cemeteries:
| Cemetery No. | ____________________| | ____________________| | ____________________| | ____________________ |
| Surname | ____________________| | ____________________| | ____________________| | ____________________ |
| GAZETTEERS | AT MTGS | BY MAIL | |
| ___ | Brown's Toronto City and Home District Directory, 1846–1847 | $18.00 | $22.00 |
| ___ | Directory of the County of Peel for 1873–1874 by John Lynch | $12.00 | $15.00 |
| To top of page | |||
| HALTON and PEEL COUNTIES – MISCELLANEOUS MATERIALS | AT MTGS | BY MAIL | |
| ___ | Peel Land Occupants on Tremaine's Map of 1859 | $4.50 | $6.00 |
| ___ | Name Index to the Walker and Miles Historical Atlas of Halton County, 1877 | $5.00 | $7.00 |
| ___ | Chinguacousy Township Collectors Rolls, 1855 | $1.00 | $2.00 |
| ___ | List of Inhabitants – Esquesing Township, 1838 | $1.00 | $2.00 |
| ___ | Index to Gore District Census, 1816–1850 | $1.00 | $2.00 |
| ___ | Index to Newcastle District Census, 1803–1850 | $1.00 | $2.00 |
| ___ | Index to Ottawa District Census, 1822–1850 | $1.00 | $2.00 |
| ___ | Name Index to Halton County Surrogate Court Papers, 1851–1907 | $5.00 | $7.00 |
| ___ | Notes from Halton-Peel – Index to articles in the Halton-Peel Newsletters 1976–2007 (updated) | $3.00 | $4.50 |
NEW PUBLICATIONS NOW AVAILABLE
___ Muskoka and Parry Sound United Churches (formerly Methodist and Presbyterian)
Baptisms 1899-1925, Marriages 1896-1925, Burials 1899-1925.
The price of the book is $30 plus $7 postage and handling.
___ Dufferin County United Churches – Mono and Amaranth Townships (formerly Methodist and Presbyterian)
Baptisms 1831-1925, Marriages 1896-1925, Burials 1900-1925.
The price of the book is $35 plus $7 postage and handling.
___ Dufferin County United Churches – Melancthon and Mulmur Townships (formerly Methodist, Presbyterian, and United Brethren)
Baptisms 1864-1925, Marriages 1858-1925, Burials 1900-1925.
The price of the book is $30 plus $7 for postage and handing.
Mail orders to: Halton-Peel Branch OGS,
PO Box 24
Streetsville ON Canada L5M 2B7
Make cheque or money order payable to:
Treasurer, Halton-Peel Branch OGS.
(US residents please pay in US funds to cover the costs of additional postage and handling.)
Forward the above ordered publications to:
NAME ______________________________ OGS No. (if applicable) ________
ADDRESS__________________________________________ APT ________
CITY/TOWN _______________________________ PROV/STATE ________
POSTAL/ZIP CODE _______________
E-MAIL ADDRESS _______________________________________________
Please allow 4 to 6 weeks for delivery.
Use the Print command of your Browser to make a copy.
Go to Halton-Peel OGS introductory page
E-mail the Halton-Peel Branch of the OGS
Contact the Web Master
This page last updated 13 January 2012