This index to Halton & Peel cemeteries currently contains 206 locations, of which 144
have been recorded and published, and these contain 14,176 surnames. If you cannot find the surname
try different spellings or only the first few letters.
Whilst every attempt has been made to ensure the accuracy of this index, verification is the responsibility of the user.
As further cemeteries are discovered or published, they will be added to this index along with the surnames.
Copies of most cemetery transcriptions are available for sale from the Branch or on-line by credit card from the O.G.S. web site.
Order from Halton-Peel Branch — payment by cheque or money order.
Order Halton cemetery transcriptions from OGS web site — payment on-line by credit card.
Order Peel cemetery transcriptions from OGS web site — payment on-line by credit card.
Cemetery Transcriptions shown as "Searchable" may be searched by the branch to provide the actual information contained in the cemetery transcript without purchasing the entire listing.
The fee for this is $5.00 per surname per cemetery for the following cemeteries:
If you are aware of any cemeteries including family farm plots in Halton or Peel Regions that are not included in the following lists, we would be pleased to hear from you.
Cemetery Lists:
Halton Region Townships: Esquesing |
Nassagaweya | Nelson |
East Flamborough | Trafalgar
Peel Region Townships: Albion |
Caledon | Chinguacousy |
Toronto | Toronto Gore
| Halton County, Esquesing Township | ||||
| Cemetery Name | Location | Dates | Transcriptions | No. |
| Acton Pioneer | NE Lot 28, Conc 2 | Available | ES03 | |
| Ashgrove United | NE Lot 9, Conc 7 | Available | ES09 | |
| Boston Presbyterian | NW Lot 6, Conc 4 | Available | ES06 | |
| Brown Family Farm | SE Lot 4, Conc 9 | Available | ES19 | |
| Brownridge Family Farm | Lot 4, Conc 7 | 1842 – 1863 | Available | ES29 |
| Churchill | NW Lot 32, Conc 4 | 1827 – | Available | ES05 |
| Dublin Roman Catholic - Acton | NE Lot 25, Conc 1 | Available | ES01 | |
| Fairview - Acton | NE Lot 27, Conc 2 | 1886 – now | Avail. & Searchable | ES02 |
| Georgetown Methodist/Episcopal | SW Lot 19, Conc 9 | Available | ES18 | |
| Georgetown Wesleyan Methodist (McCullough's) | SW Lot 21, Conc 8 | ? – 1898 | Available | ES11 |
| Glen Williams | S mid Lot 21, Conc 10 | 1833 – now | Available | ES21 |
| Greenwood - Georgetown | SE Lot 18, Conc 9 | 1869 – now | Avail. & Searchable | ES16 |
| Hillcrest - Norval | NE Lot 10 & SE Lot 11, Conc 11 | – now | Available | ES24 |
| Hornby Presbyterian | SW Lot 1, Conc 9 | Available | ES20 | |
| Hornby Wesleyan Methodist (Eighth Line) | SE Lot 1, Conc 8 | Available | ES15 | |
| Limehouse Presbyterian | SE Lot 23, Conc 6 | 1826 – now | Available | ES08 |
| Mansewood United Presbyterian | SE Lot 6, Conc 3 | Available | ES04 | |
| McNab Pioneer Cemetery | NE Lot 11, Conc 11 | 1823 – ? | Available | ES25 |
| McPherson Family Farm | Mid Lot 4, Conc 8 | 1829 & 1865 | Available | ES14 |
| Mount Pleasant Wesleyan Methodist | NW Lot 13, Conc 8 | Available | ES13 | |
| Neilson Family Farm | SE Lot 3, Conc 7 | Available | ES26 | |
| Old Kirk | Lot 8, Conc 4 | Available | ES10 | |
| Pickard Family Farm (Wilson) | Lot 3, Conc 9 | 1834 | Available | ES28 |
| St George's Anglican - Georgetown | NW Lot 18, Conc 9 | Available | ES17 | |
| St John's Anglican - Stewarttown | NW Lot 16, Conc 8 | Available | ES12 | |
| St Paul's Anglican | SE Lot 11, Conc 11 | 1840 – 1900 | Available | ES23 |
| Stephen's Family Farm (Disciples of Christ) | SE Lot 8, Conc 11 | Available | ES27 | |
| Union Presbyterian | SE Lot 23, Conc 11 | – now | Available | ES22 |
| Worden (Bannockburn) | SW Lot 28, Conc 6 | Available | ES07 | |
| Halton County, Nassagaweya Township | ||||
| Cemetery Name | Location | Dates | Transcriptions | No. |
| Campbellville Burial Ground | SE Lot 6, Conc 3 | 1840 – | Available | NA03 |
| Cove Chapel | Mid Lot 28, Conc 2 | 1846 – 1898 | Available | NA05 |
| Ebenezer United | NE Lot 22, Conc 3 | 1831 – | Available | NA07 |
| Hopkinson's Corners Pioneer | SE Lot 4, Conc 1 | Available | NA09 | |
| Johnson Family Farm | SW Lot 10, Conc 4 | Available | NA10 | |
| Kean Family Farm | Mid E Lot 16, Conc 2 | Not recorded | NA08 | |
| Lapps | Lot 18, Conc 2 | Not recorded | NA11 | |
| Moffat United (Bethany Methodist Episcopal) | NW Lot 15, Conc 2 | Available | NA01 | |
| Nassagaweya Presbyterian | SW Lot 16, Conc 4 | Available | NA02 | |
| St David's Presbyterian | NE Lot 6, Conc 3 | Available | NA06 | |
| St John's Anglican | SW Lot 11, Conc 4 | 1849 – | Available | NA04 |
| Halton County, Nelson Township | ||||
| Cemetery Name | Location | Dates | Transcriptions | No. |
| Appleby | NE Lot 6, Conc 3 SDS | 1861 – | Available | NE06 |
| Bethel Chapel Methodist | N mid. Lot 5, Conc 1 | 1845 – now | Available | NE15 |
| Bradt Family Farm | Lot 4, Conc 4 | Available | NE20 | |
| Burlington Memorial Gardens | Lot 15, Conc 1 NDS | 1979 – now | Available | NE30 |
| Campbell-Davidson Family Farm | NW Lot 4, Conc 6 | Available | NE07 | |
| Colling Pioneer | Mid. E Lot 4, Conc 3 | Available | NE19 | |
| DeForest Pioneer | SE Lot 11, Conc 4 | Available | NE16 | |
| Greenwood - Burlington | Lot 7, Brant's Blk | Available | NE11 | |
| Job's Lane | Lot 24, Conc 3 SDS | Available | NE04 | |
| Kilbride Presbyterian | N mid. Lot 8, Conc 2 | Available | NE14 | |
| Kilbride United Pioneer | SE Lot 9, Conc 2 | Available | NE13 | |
| Lowville United | SE Lot 6, Conc 3 | – now | Available | NE17 |
| Mount Vernon | Lot 4, Conc 3 SDS | 1814 – 1930 | Available | NE08 |
| Nelson United | SW Lot 16, Conc 1 NDS | 1828 – now | Available | NE01 |
| Salem United | SW Lot 1, Conc 5 | Available | NE18 | |
| Shireman's Burying Grounds | SW Lot 20, Conc 2 NDS | No gravestones | NE12 | |
| St George's Anglican | SW Lot 11, Conc 4 | Not printed | NE05 | |
| St John's Anglican | Lot 16, Conc 1 SDS | Available | NE09 | |
| St Luke's Anglican | S Lot 21, Conc 3 SDS | Available | NE02 | |
| St Paul's Presbyterian | NW Lot 12, Conc 1 SDS | 1817 – | Available | NE03 |
| Tansley Pioneer | SE Lot 4, Conc 1 NDS | 1815 – 1905 | Available | NE10 |
| Wellington Square Memorial Garden | SE Lot 19, Conc 3 SDS | 1982 – now | Available | NE29 |
| Wentworth County, East Flamborough Township These cemeteries are in historical Wentworth County, East Flamborough Township, but this area (now part of Burlington) has been transferred to Halton Region. Transcription availability is currently split between Halton-Peel and Hamilton Branches. |
||||
| Cemetery Name | Location | Dates | Transcriptions | No. |
| Adas Israel | N Lot 11, Conc 2, E Flam. | 1913 – now | Available | NE27 |
| Bayview Cemetery & Crematorium | Lot 13, BF Conc, E Flam. | 1925? – now | Available | NE21 |
| Beth Jacob & Grand Order of Israel | Mid Lot 12, Conc 1, E Flam. | 1887 – now | Available | NE28 |
| East Plains United | S Lot 3, Conc 1, E Flam. | Available | NE23 | |
| Gate of Heaven Catholic | S Lots 11 & 12, Conc 2, E Flam. | Available | NE26 | |
| Grand Order of Israel | Mid Lot 12, Conc 1, E Flam. | 1926 – now | Available | NE24 |
| Holy Sepulchre R.C. | Lot 11, BF Conc, E Flam. | Available | NE 25 | |
| School Sisters of Notre Dame | N Lot 9, Conc 2, E Flam. | 1927 – now | Available | NE31 |
| St Matthew's Anglican | NE Lot 6, BF Conc, E Flam. | 1866 – | Available | NE22 |
| Stanley Sobol – Beth Jacob | N Lot 12, Conc 1, E Flam. | 2005 – now | Not recorded | NE32 |
| Halton County, Trafalgar Township | ||||
| Cemetery Name | Location | Dates | Transcriptions | No. |
| Bronte – Bronte Village | Lot 32, BF Conc | 1823 – now | Available | TR01 |
| Wedgewood (Cox Estate) | Lot 7, Conc 3 | Available | TR02 | |
| Milton Pioneer | NW Lot 14, Conc 2 | Available | TR03 | |
| Bloomfield | SE Lot 13, Conc 6 | 1835 – | Available | TR04 |
| Bethel United - Drumquin | Lot 7, Conc 7 | Available | TR05 | |
| St Stephen's Anglican | Lot 15, Conc 9 | Available | TR06 | |
| Merton Mt. Pleasant Methodist Episcopal | Lot 28, Conc 2 SDS | Available | TR07 | |
| St Andrew's RC | Oakville | Available | TR08 | |
| Oakville Town including St Mary's R.C. | Oakville | Available | TR09 | |
| St Luke's Anglican | Lot 32, Conc 4 SDS | Available | TR10 | |
| Munn's United | Lot 15, Conc 1 SDS | Available | TR11 | |
| Palermo United | Lot 29, Conc 1 SDS | Available | TR12 | |
| Knox Sixteen Presbyterian | Lot 22, Conc 1 SDS | Available | TR13 | |
| St Peter's R.C. | Mid-E Lot 6, Conc 9 | Available | TR14 | |
| Omagh Church of Christ | Lot 5, Conc 3 | Available | TR15 | |
| Bowes United | Lot 8, Conc 3 | Available | TR16 | |
| St Jude's - Oakville | Lot 17, Conc 4 SDS | Avail. & Searchable | TR17 | |
| Evergreen - Milton | Lots 12 & 13, Milton | Avail. & Searchable | TR18 | |
| Omagh Presbyterian | Lot 6, Conc 3 | Available | TR19 | |
| Trafalgar Lawn | Lots 22 & 23, Conc 1 NDS | Available | TR20 | |
| Glen Oaks Memorial Gardens | Lot 6, Conc 1 NDS | Not recorded | TR21 | |
| Kindree Family Farm | Lot 10, Conc 10 | Available | TR23 | |
| Marlatt Family Farm | Lot 1, Conc 1 NDS | Available | TR24 | |
| Peel County, Albion Township | ||||
| Cemetery Name | Location | Dates | Transcriptions | No. |
| Mount Wolfe Primitive Methodist | Lot 23 E½ Conc 8 | Available | AL01 | |
| Mount Pleasant Wesleyan Methodist | Lot 22 W½ Conc 9 | Available | AL02 | |
| Kidd Vault | Lot 39, Conc 1 | Available | AL03 | |
| Palgrave United/Primitive Methodist | Lot 27, Conc 7 | Available | AL04 | |
| St Alban's Anglican | Lot 27 W½ Conc 7 | Available | AL05 | |
| Shiloh Wesleyan Methodist (Cedar Mills) | Lot 20 E½ Conc 7 | Available | AL06 | |
| Godbolt Primitive Methodist | Lot 14, Conc 9 | Available | AL07 | |
| Kearns' Anglican | Lot 25 E½ Conc 2 | Available | AL08 | |
| Monkman's Old Methodist | Lots 17 & 18, Conc 7 | Available | AL09 | |
| Centreville Primitive Methodist | Lot 23 W½ Conc 4 | Available | AL10 | |
| Columbia P M (Coventry Old Methodist) | Lot 11 E½ Conc 8 | Available | AL11 | |
| Albion Presbyterian (Caven) | Lot 5, Conc 5 | Available | AL12 | |
| Salem United (Primitive Methodist) | Lot 2, Conc 2 | Available | AL13 | |
| Bolton Anglican/Methodist | Lot 29, Blk 14, Bolton | Available | AL14 | |
| St James Anglican | Lot 20, Conc 2 | Available | AL15 | |
| Providence Primitive Methodist (Sandhill) | Lot 13, Conc 1 | Available | AL16 | |
| Laurel Hill - Bolton | Lot 10 E½ Conc 6 | Avail. & Searchable | AL17 | |
| Castlederg Wesleyan Methodist (Briggs) | Lot 15 E½ Conc 7 | Available | AL18 | |
| Crawford Wesleyan Methodist | Lot 28 E½ Conc 2 | Available | AL19 | |
| Morningside - Palgrave | Lot 27, Conc 7 | Available | AL20 | |
| St John the Evangelist R.C. | Lot 21, Conc 3 | Available | AL21 | |
| Wilson Family Farm | Lot 21, Conc 2 | Available | AL22 | |
| Rawn Family Farm | Lot 35, Conc 1 | Not recorded | AL23 | |
| Beetham Family Farm | Lot 28, Conc 6 | Available | AL24 | |
| Albion Congregational | Lot 9, Conc 7 | Available | AL25 | |
| Plummer Family Farm | Lot 8, Conc 6 | Available | AL26 | |
| Wakely Family Farm | Lot 8, Conc 6 | Available | AL27 | |
| Peel County, Caledon Township | ||||
| Cemetery Name | Location | Dates | Transcriptions | No. |
| Caledon East Public | Lot 9, Conc 6E | Available | CA01 | |
| Brown's Wesleyan Methodist | Lot 9, Conc 6E | Available | CA02 | |
| St Jude's Anglican (Wilson's) | Lot 9 W½ Conc 4E | Available | CA03 | |
| St Andrew's Presbyterian | Lot 12, Conc 5E | Available | CA04 | |
| Knox United (Caledon Wesleyan Methodist & Presbyterian) | Lot 17 W½ Conc 1E | Available | CA05 | |
| St Cornelius Roman Catholic | Lot 7, Conc 2E | Available | CA06 | |
| St George's Anglican | Lot 20 W½ Conc 1W | Available | CA07 | |
| Melville Presbyterian/United | Lot 3, Conc 5W | Available | CA08 | |
| Alton Wesleyan Methodist | Lot 22, Conc 4W | Available | CA09 | |
| Barber | Lot 9, Conc 4W | Not recorded | CA10 | |
| Blair - Belfountain | Lot 8, Conc 4W | Available | CA11 | |
| Greenlaw (Baker's) | Lot 6 E½ Conc 5W | Available | CA12 | |
| Chamber's Family Farm | Lot 8 E½ Conc 1E | Available | CA13 | |
| MacDonald Family (Rockside) | Lot 1, Conc 4W | Available | CA14 | |
| Harris Family Farm (Devil's Pulpit) | Lot 9 NE¼ Conc 1E | Available | CA15 | |
| Peel County, Chinguacousy Township | ||||
| Cemetery Name | Location | Dates | Transcriptions | No. |
| Mount Zion (Whaley's Corners) | NW Lot 1 Conc 6W | Available | CH08 | |
| Pages (Ostranders) | Lot 7, Conc 6W | Available | CH13 | |
| McNichols | Lot 14, Conc 6W | Not recorded | CH20 | |
| St Elias Ukrainian Catholic | NW Lot 11, Conc 5W | Not recorded | CH28 | |
| Huttonville (Springbrook Methodist Episcopal) | Lot 9, Conc 4W | Available | CH02 | |
| Alloa Methodist (Home Church) | Lot 15, Conc 4W | Available | CH07 | |
| Cheltenham | Lot 29, Conc 3W | Available | CH14 | |
| Boston Mills (updated) | Lot 33, Conc 3W | Available | CH10 | |
| Brampton Memorial Gardens | Lot 11 W½ Conc 2W | Not printed | CH24 | |
| Norris Family Farm (Cork) | Lot 25, Conc 2W | Not printed | CH27 | |
| Eventide - Peel County Manor | Lot 9, Conc 1W | Not printed | CH25 | |
| Ferguson Family Farm | Lot 12, Conc 1W | Available | CH26 | |
| Old Zion (Bertram's) | Lot 16 E½ Conc 1W | Available | CH22 | |
| St Mary's R.C. - Brampton | Lot 5, Conc 1E | Not printed | CH21 | |
| Brampton Public | Lot 6 Blks A & C Plan BR13, Conc 1E | Avail. & Searchable | CH16 | |
| Brampton Pioneer | Lot 8, Conc 1E | Available | CH04 | |
| Snell's Wesleyan Methodist | Lot 14, Conc 1E | Not printed | CH23 | |
| Ebenezer Baptist / Snelgrove Wesleyan Methodist | Lot 15, Conc 1E | Available | CH06 | |
| St John's Anglican - Edmonton | Lot 17, Conc 1E | Available | CH18 | |
| Dixon's Union | Lot 22, Conc 2E | Available | CH15 | |
| Snyder's Methodist | Lot 30, Conc 2E | Available | CH17 | |
| Mount Olivet | NE Lot 9, Conc 3E | Available | CH03 | |
| Lundy Burial Ground | SE Lot 10, Conc 3E | Available | CH19 | |
| Mayfield United | Lot 20 E½ Conc 3E | Available | CH09 | |
| Caesar's Wesleyan Methodist | Lot 32, Conc 4E | Available | CH11 | |
| Harrison's United/Wesleyan Methodist | Lot 9, Conc 5E | Available | CH12 | |
| Grahamsville (Old Methodist) | Lot 2, Conc 6E | Available | CH01 | |
| St Mary's Anglican - Tullamore | Lot 17, Conc 6E | Available | CH05 | |
| Peel County, Toronto Township | ||||
| Cemetery Name | Location | Dates | Transcriptions | No. |
| Churchville | Lot 15, Conc 3W | Available | TO01 | |
| Derry West | Lot 11, Conc 1W | Available | TO02 | |
| Todd Family Farm | Lot 14, Conc 1W | Available | TO03 | |
| Eden (Switzers) | Lot 10, Conc 6W | Available | TO04 | |
| Cheyne Wesleyan Methodist | Lot 14, Conc 1E | Not printed | TO05 | |
| St Joseph & St Dunstan R.C. | Streetsville | Available | TO06 | |
| Trinity Anglican - Streetsville | Lots 116 & 117 | Available | TO07 | |
| Streetsville | Lot 3, Conc 4W | Available | TO08 | |
| St Andrew's Pioneer | Lot 295, Streetsville | Available | TO09 | |
| Britannia United / Wesleyan Methodist | Lot 5, Conc 1E | Available | TO10 | |
| Burnhamthorpe Primitive Methodist | Lot 6, Conc 1E | Available | TO11 | |
| Trinity United | Lot 5 W½ Conc 4E | Available | TO12 | |
| King's (Mount Charles) | Lot 11, Conc 4E | Available | TO13 | |
| Our Lady Of Assumption R.C. | Lot 9, Conc 3 | Not recorded | TO14 | |
| Grahamsville United (Shiloh Wesleyan Methodist) | Lot 15, Conc 6E | Available | TO15 | |
| Bethany United | Lot 4 W½ Conc 6E | Not recorded | TO16 | |
| Moore's United Presbyterian | Lot 10, Conc 5E | Available | TO17 | |
| St Peter's Anglican | Erindale | Available | TO18 | |
| Springcreek - Clarkson | Lot 29, Conc 2 SDS | Avail. & Searchable | TO19 | |
| St Mary Star of the Sea R.C. | Lots 5 & 6, Port Credit | Available | TO20 | |
| Trinity Anglican | Port Credit | Available | TO21 | |
| St John the Baptist Anglican | Lot 10, Conc 1 NDS | Available | TO22 | |
| Dixie Union | Lot 10, Conc 1 NDS | Available | TO23 | |
| Mount Peace R.C. | Lot 11, Conc 1 NDS | Available | TO24 | |
| Cosmopolitan, Union, Springbank, Methodist & Erindale United | Lot 3, 1st Rge NDS | Available | TO25 | |
| Lougheed Family Farm | Lot 10, Conc 4E | Not recorded | TO26 | |
| Carefoot | Lot 14, Conc 5E | Not recorded | TO27 | |
| Felician Sisters - Port Credit | Lot 10, Conc R3 SDS | Not printed | TO28 | |
| The Gore, 5th Line, Elmbank | Lot 8C Conc 5E | Available | TO29 | |
| St John's Lithuanian | Lot 3, Conc C1 R3 SDS | Not recorded | TO31 | |
| Meadowvale Cemetery, Crematorium & Mausoleum | Lot 14 E½ Conc 3W | Not recorded | TO32 | |
| Canadian Korea War Memorial | Meadowvale Cemetery – Section 1 | Available | TO32A | |
| St Mary's R.C. | Lot 3, Conc 1 SDS | Not printed | TO33 | |
| Credit Indian Village Methodist Chapel | Available | TO35 | ||
| Peel County, Toronto Gore Township | ||||
| Cemetery Name | Location | Dates | Transcriptions | No. |
| Ebenezer United | Lot 5, Conc 10 | Available | TG01 | |
| St John's Anglican (Erwin's) | Lot 9, Conc 9 | Available | TG02 | |
| Providence Primitive Methodist (Woodhill) | Lot 5, Conc 7 | Available | TG03 | |
| Shiloh Primitive Methodist | Lot 17, Conc 12 | Available | TG04 | |
| St Patrick's R.C. (Wildfield) | Lot 17, Conc 10 | Available | TG05 | |
| Hilltop Gore | Lots 3 & 4, Conc 9 | Available | TG06 | |
| Baldwin's | Malton | Available | TG07 | |
| St James Anglican | Lot 15 Conc 8 | Not recorded | TG08 | |
| Harrison Family Farm | Lot 9 Conc 10 | Available | TG09 | |
Go to Halton-Peel OGS introductory page
E-mail the Halton-Peel Branch of the OGS
Contact the Webmaster
This page last updated 17 June 2010